Products Center
PA6/66/1010 copolymer nylon
Time:2022-08-05 18:01:02 Click:
PA6/66/1010 copolymer nylon index:

| ITEM | UNIT | NAME |
| Grade | PA6/66/1010 copolymer nylon | |
| Exterior | 白色、微黄色颗粒或团状颗粒 | |
| Melting Ppoint | ℃ | 140-150 |
| Tensile Strength | MPa | ≥35 |
| Elongation at break | % | ≥300 |
| Alcohol solubility | 合格 | |
| Expansion rate | % | ≤1.5 |
| Relative viscosity | 2.0-2.8 | |
| Relative density | 1.07-1.10 | |
| Melt Index | 20-30 |

PRE:Back to list
NEXT:Transparent Nylon
