Products Center
High impact strength PA610 for automobile parts
描述
High impact strength PA610 for automobile parts
PA610 Nature: Compared with Nylon 6 and Nylon 66, the nylon 610 is softer, with a low water absorption rate, good low temperature resistance and size stability, oil resistance, chemical resistance, good electrical performance, and self -extinguishing materials. PA610 advantage:
1. High -resistant strength;
2, toughness and impact resistance;
3. Self -moisturizing, good abrasion resistance, acid and alkali resistance;
4. Good low temperature characteristics;
5. self -extinguished.
PA610 use: Electronic electrical appliances: connectors, rolling shafts, timers, cover circuit breakers, switch shells; Vehicle: heat dissipation fan, door handle, fuel tank cover, air intake grid, water tank cover, lamp seat; Industrial parts: seat seats, bicycle losses, skating shoe bases, textile shuttles, pedals, sliding losses.
| NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
| CL8558 | |||||||
| Physical Propertids | |||||||
| 1 | Density | GB/T1033 | 23ºC | — | 1.08 | ||
| ISO1183 | |||||||
| 2 | Molding shrinkage | GB/T 15585 | ‐ | % | 1.2 | ||
| 3 | Shore hardness | GB/T2411 | ‐ | D | 84 | ||
| ISO2039 | |||||||
| 4 | Melting point | GB/T 4608 | ‐ | ºC | 213 | ||
| ISO3146 | |||||||
| Mechanical Propertie | |||||||
| 5 | Tensile strength | GB/T 1040 | 50mm/min | Mpa | ≥60 | ||
| ISO527 | |||||||
| ISO527 | |||||||
| 6 | Flexural strength | GB 9341 | 2mm/min | Mpa | ≥80 | ||
| ISO178 | |||||||
| 7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 2100 | ||
| ISO178 | |||||||
| Remark | |||||||
