Products Center
High toughness and high tensile strength PA610 nylon 610
Time:2022-08-23 11:35:44 Click:
描述
High toughness and high tensile strength PA610 nylon 610
PA610 is a special engineering plastic with high fever stability, size stability, low water absorption and excellent mechanical properties;
It can be used to create a variety of automotive parts that require high impact intensity;
The wire and cable coating, sealing strips and various pipeline products that can be used for high toughness and good stretching performance;
It can also be used for daily wires and scrub wires such as high -resistance and stretching requirements.
| NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
| H9134L | |||||||
| Physical Propertids | |||||||
| 1 | Density | GB/T1033 | 23ºC | — | 1.08 | ||
| ISO1183 | |||||||
| 2 | Molding shrinkage | GB/T 15585 | ‐ | % | 1.3 | ||
| 3 | Shore hardness | GB/T2411 | ‐ | D | 80 | ||
| ISO2039 | |||||||
| 4 | Melting point | GB/T 4608 | ‐ | ºC | 220 | ||
| ISO3146 | |||||||
| Mechanical Propertie | |||||||
| 5 | Tensile strength | GB/T 1040 | 50mm/min | – | ≥59 | ||
| ISO527 | |||||||
| 6 | Flexural strength | GB 9341 | 2mm/min | Mpa | ≥81 | ||
| ISO178 | |||||||
| 7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 2300 | ||
| ISO178 | |||||||
| Remark | |||||||
