Products Center
PA12:Daily application series
Time:2022-08-23 11:35:55 Click:
描述
PA12:Daily application series
Features:: Low Density
-Extremely low water absorption
-Ultra high impact resistance
-Low friction coefficient
Good dielectric performance
-Stable, durable, long service life
Product usage:Packaging bags .. bottle Oil can .Water glass Mobile phone shell Wall breaker cup
| NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||||
| L01 | |||||||||
| Physical Propertids | |||||||||
| 1 | Density | GB/T1033 | 23ºC | — | 1.01 | ||||
| ISO1183 | |||||||||
| 2 | Molding shrinkage | GB/T 15585 | ‐ | % | 0.8 | ||||
| 3 | Shore hardness | GB/T2411 | ‐ | D | 84 | ||||
| ISO2039 | |||||||||
| 4 | Melting point | GB/T 4608 | ‐ | ºC | 170 | ||||
| ISO3146 | |||||||||
| Mechanical Propertie | |||||||||
| 5 | Tensile strength | GB/T 1040 | 50mm/min | 50mm/min | ≥55 | ||||
| ISO527 | |||||||||
| 6 | Flexural strength | GB 9341 | 2mm/min | Mpa | 72 | ||||
| ISO178 | |||||||||
| 7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 1600 | ||||
| ISO178 | |||||||||
| Thermal Properties | |||||||||
| 8 | Heat deflection temperature | GB /T1043 | 1.82Mpa | ºC | 110 | ||||
| ISO75 | |||||||||
| Remark | |||||||||
NEXT:Back to list
